<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoylake Junction &#187; Property</title>
	<atom:link href="http://www.hoylakejunction.com/category/property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hoylakejunction.com</link>
	<description>Hoylake News, Views and much more!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hoylake Property Watch: December 2009</title>
		<link>http://www.hoylakejunction.com/propertywatch-0912</link>
		<comments>http://www.hoylakejunction.com/propertywatch-0912#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:05:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1827</guid>
		<description><![CDATA[<p>Apologies for being a little late with the December &#8217;09 property statistics.  A quiet month with just 3 recorded transactions: a property in Cable Road for over £550,000 a property in Grosvenor Road a property in Newton Road The most expensive property on the current market in Hoylake has a guide price of £1,950,000. January [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0912">Hoylake Property Watch: December 2009</a></p>]]></description>
			<content:encoded><![CDATA[<p>Apologies for being a little late with the December &#8217;09 property statistics.  A quiet month with just 3 recorded transactions:</p>
<ul>
<li>a property in Cable Road for over £550,000</li>
<li>a property in Grosvenor Road</li>
<li>a property in Newton Road</li>
</ul>
<p>The most expensive property on the current market in Hoylake has a guide price of £1,950,000.</p>
<p>January figures should be available soon.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0912">Hoylake Property Watch: December 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/propertywatch-0912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoylake Property Watch: November 2009</title>
		<link>http://www.hoylakejunction.com/propertywatch-0911</link>
		<comments>http://www.hoylakejunction.com/propertywatch-0911#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:53:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1687</guid>
		<description><![CDATA[<p>A little late this month, here&#8217;s the latest news relating to local property transactions. In November there were 3 recorded sales: 2 properties in Lee Road 1 property in Trinity During October (which I appear to have previously missed for some reason) there were 16 recorded sales: 2 properties in Alderley Road 1 property in [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0911">Hoylake Property Watch: November 2009</a></p>]]></description>
			<content:encoded><![CDATA[<p>A little late this month, here&#8217;s the latest news relating to local property transactions.</p>
<p>In November there were 3 recorded sales:</p>
<ul>
<li>2 properties in Lee Road</li>
<li>1 property in Trinity</li>
</ul>
<p>During October (which I appear to have previously missed for some reason) there were 16 recorded sales:</p>
<ul>
<li>2 properties in Alderley Road</li>
<li>1 property in Birkenhead Road</li>
<li>1 property in Cable Road</li>
<li>1 property in Ferndale Road</li>
<li>1 property in Hadfield Road</li>
<li>1 property in Kings Court</li>
<li>1 property in Lake Road</li>
<li>1 property in Manor Road</li>
<li>2 properties in Montrose Court, Market Street</li>
<li>2 properties in Meols Drive</li>
<li>3 properties in Trinity Road</li>
</ul>
<p>October seems to have been a busy month, but remember that the data relates to sales prior to October and I can recall seeing <em>Sold By</em> signs on a couple of the properties listed in the data back in August.</p>
<p>Remember this grand <a href="http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale" target="_self">Hoylake property</a>? Well that has <em>Sold By</em> on the board now too.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0911">Hoylake Property Watch: November 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/propertywatch-0911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Gap Hotel: What&#8217;s Happening?</title>
		<link>http://www.hoylakejunction.com/kings-gap-hotel-whats-happening</link>
		<comments>http://www.hoylakejunction.com/kings-gap-hotel-whats-happening#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:58:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1500</guid>
		<description><![CDATA[<p>It is clearly evident that the multi-million pound redevelopment of the Kings Gap Hotel has not yet commenced. I&#8217;ve previously detailed the proposed upgrade and this post provides much of the detail. A company called Sanguine Hospitality are the current owners of Hoylake&#8217;s only hotel and you can read more about them on this website. [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/kings-gap-hotel-whats-happening">Kings Gap Hotel: What&#8217;s Happening?</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1501" title="kingsgap hotel" src="http://www.hoylakejunction.com/wp-content/uploads/2009/11/kingsgap-hotel.jpg" alt="kingsgap hotel" width="630" height="355" /></p>
<p>It is clearly evident that the multi-million pound redevelopment of the <strong>Kings Gap Hotel</strong> has not yet commenced. I&#8217;ve previously detailed the proposed upgrade and <a href="http://www.hoylakejunction.com/new-kings-gap-hotel" target="_self">this post</a> provides much of the detail.</p>
<p>A company called <strong>Sanguine Hospitality</strong> are the current owners of Hoylake&#8217;s only hotel and you can read more about them <a href="http://www.sanguinehospitality.com" target="_self">on this website</a>. This company has backed several hotel redevelopments in the region and has <a href="http://www.placenorthwest.co.uk/news/archive/4783-sanguine-s-indigo-hotel-gets-go-ahead.html" target="_self">recently announced</a> the go-ahead for the <strong>Indigo Hotel</strong> over in Liverpool.</p>
<p>I recently enquired about the status of the Kings Gap development and was informed that work would not be commencing in the near future. Today, the <em>Daily Post</em> <a href="http://www.liverpooldailypost.co.uk/views/liverpool-daily-post/2009/11/24/comment-high-time-for-a-quick-decision-on-hoylake-hotel-project-92534-25235370/" target="_self">debates</a> that the developers, Sanguine and Wirral Council are in disagreement over a revised planning application. The 2008 planning applications can be viewed <a href="http://www.wirral.gov.uk/planning/RegisterEntry.asp?appnum=20086422&amp;wanted=Register" target="_self">here</a> and <a href="http://www.wirral.gov.uk/planning/RegisterEntry.asp?appnum=20086419&amp;wanted=Register" target="_self">here</a>.</p>
<p><strong>Simon Matthews-Williams</strong> of Sanguine is frustrated &#8211; reports the <em>Daily Post</em> <a href="http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2009/11/24/businessman-s-fury-as-wirral-council-scuppers-hotel-and-restaurant-plans-for-royal-liverpool-golf-club-92534-25235776/" target="_self">in this article</a> with an incorrect photo &#8211; that the council is demanding new planning applications for revisions to the existing plans and for a suggested, <em>Marco-Pierre White</em> branded restaurant.</p>
<p>What are your thoughts &#8211; feel free to comment!</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/kings-gap-hotel-whats-happening">Kings Gap Hotel: What&#8217;s Happening?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/kings-gap-hotel-whats-happening/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoylake Property Watch September 2009</title>
		<link>http://www.hoylakejunction.com/propertywatch-0909</link>
		<comments>http://www.hoylakejunction.com/propertywatch-0909#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:40:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1449</guid>
		<description><![CDATA[<p>Here&#8217;s this months news relating to local property transactions. There were 8 sales recorded during September, including: 3 flats at Montrose Court, Market Street 1 flat sale in Alderly Road 1 house sale in Berwyn Avenue 1 house sale in Dovedale Road 1 house sale in Groveland Avenue 1 house sale in Hoyle Road Whilst [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0909">Hoylake Property Watch September 2009</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s this months news relating to local property transactions.</p>
<p>There were 8 sales recorded during September, including:</p>
<ul>
<li>3 flats at Montrose Court, Market Street</li>
<li>1 flat sale in Alderly Road</li>
<li>1 house sale in Berwyn Avenue</li>
<li>1 house sale in Dovedale Road</li>
<li>1 house sale in Groveland Avenue</li>
<li>1 house sale in Hoyle Road</li>
</ul>
<p>Whilst sales were still in single figures, 8 is something of an improvment over <a href="http://www.hoylakejunction.com/propertywatch-0809" target="_self">last months </a>single transaction.</p>
<p>As last month, the most expensive Hoylake property currently for sale is in Stanley Road with an asking price is £2.25 million. There are another two properties in Hoylake with asking prices in excess of £1 million.</p>
<p>Across Wirral as a whole, average property prices <strong>fell</strong> -1.9% giving an annual change of -15.4%. The property website Rightmove <a href="http://www.rightmove.co.uk/news/house-price-index/regional-trends-2" target="_self">is indicating</a> that property prices across the northwest fell by nearly 4% in the month to November &#8211; one of the steepest falls across England and Wales.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0909">Hoylake Property Watch September 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/propertywatch-0909/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hoylake Property Watch: August 2009</title>
		<link>http://www.hoylakejunction.com/propertywatch-0809</link>
		<comments>http://www.hoylakejunction.com/propertywatch-0809#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:10:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1285</guid>
		<description><![CDATA[<p>After last months initial Hoylake Property Watch here we have this months news. There appeared to be one recorded sale in August: £100,000 for a property in Hazel Road As last month, the most expensive Hoylake property currently for sale is in Stanley Road with an asking price is £2.25 million. The least expensive property [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0809">Hoylake Property Watch: August 2009</a></p>]]></description>
			<content:encoded><![CDATA[<p>After last months initial <a href="http://www.hoylakejunction.com/propertywatch-0709" target="_self">Hoylake Property Watch</a> here we have this months news.</p>
<p>There appeared to be one recorded sale in August:</p>
<ul>
<li>£100,000 for a property in Hazel Road</li>
</ul>
<p>As last month, the most expensive Hoylake property currently for sale is in Stanley Road with an asking price is £2.25 million. The least expensive property is a retirement flat in Elmtree Court on Birkenhead Road with an asking price of £98,950.</p>
<p>Across Wirral as a whole, average property prices rose 0.4% giving an annual change of -12.3%.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0809">Hoylake Property Watch: August 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/propertywatch-0809/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Chapel Road Garage</title>
		<link>http://www.hoylakejunction.com/old-chapel-road-garage</link>
		<comments>http://www.hoylakejunction.com/old-chapel-road-garage#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:09:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1280</guid>
		<description><![CDATA[<p>In a recent news update I mentioned the old garage in Chapel Road that had been pulled down. Well, this photo sent in by Julian Priest shows you what I was on about. Hoylake Evangelical Church have approved plans for a new storage building.</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/old-chapel-road-garage">Old Chapel Road Garage</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1281" title="Chapel Road Garage" src="http://www.hoylakejunction.com/wp-content/uploads/2009/10/Chapel-Road-Garage.JPG" alt="Chapel Road Garage" width="585" height="439" /></p>
<p>In a recent <a href="http://www.hoylakejunction.com/news-roundup-090918">news update</a> I mentioned the old garage in Chapel Road that had been pulled down. Well, this photo sent in by <strong>Julian Priest</strong> shows you what I was on about. <a href="http://www.hoylakeevangelical.org.uk/" target="_self">Hoylake Evangelical Church</a> have <a href="http://www.wirral.gov.uk/planning/RegisterEntry.asp?appnum=20085821&amp;wanted=Register" target="_self">approved plans</a> for a new storage building.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/old-chapel-road-garage">Old Chapel Road Garage</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/old-chapel-road-garage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoose Court Demolition Plans</title>
		<link>http://www.hoylakejunction.com/hoose-court-demolition-plans</link>
		<comments>http://www.hoylakejunction.com/hoose-court-demolition-plans#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:10:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1074</guid>
		<description><![CDATA[<p>A planning application (here) has been submitted for the demolition of 1-43 Hoose Court. Hoose Court consists of multiple blocks of flats offering sheltered housing for the elderly. The complex is on Market Street and backs onto Hazel Road and is managed by Wirral Partnership Homes. The block containing flats 1-43 is the road facing [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/hoose-court-demolition-plans">Hoose Court Demolition Plans</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoylakejunction.com/wp-content/uploads/2009/09/hoose-court.jpg"><img class="alignnone size-full wp-image-1075" title="hoose court" src="http://www.hoylakejunction.com/wp-content/uploads/2009/09/hoose-court.jpg" alt="hoose court" width="570" height="428" /></a>A planning application (<a href="http://www.wirral.gov.uk/Planning/RegisterEntry.asp?appnum=20096086&amp;wanted=Register" target="_self">here</a>) has been submitted for the demolition of 1-43 Hoose Court. Hoose Court consists of multiple blocks of flats offering sheltered housing for the elderly. The complex is on Market Street and backs onto Hazel Road and is managed by <a href="http://www.wphomes.org.uk" target="_self">Wirral Partnership Homes</a>. The block containing flats 1-43 is the road facing one.</p>
<p>When this story broke last year, local MP Stephen Hesford was <a href="http://www.wirralnews.co.uk/wirral-news/local-wirral-news/hoylake-west-kirby-news/2008/04/23/mp-to-probe-sheltered-accommodation-demolition-plans-80491-20803607/" target="_self">quoted as saying</a> he would be investigating the demolition plans. I am not aware if anything came of that.</p>
<p>On the submitted forms it is stated that demolition is required as the property is <em>unable to reach New DecentHomes standard</em> as set out by government. The application states:</p>
<blockquote><p>site is to be landscaped and remaining site is to be serviced by new boiler room contained within a single existing domestic garages within a block of 8 garages.</p></blockquote>
<p>I wonder what the landscaping will be?</p>
<p>It is not specified if the remaining blocks will also become subject to demolition at some future date.</p>
<p>A suggested start date is 11th January 2010, completing on 26th March, 2010</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/hoose-court-demolition-plans">Hoose Court Demolition Plans</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/hoose-court-demolition-plans/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For Sale: Old Lifeboat Station</title>
		<link>http://www.hoylakejunction.com/for-sale-old-lifeboat-station</link>
		<comments>http://www.hoylakejunction.com/for-sale-old-lifeboat-station#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:07:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1012</guid>
		<description><![CDATA[<p>The old Hoylake Lifeboat Station has been put up for sale along with the adjacent car park. It is my understanding that the building is owned by Peel Holdings and the car park is owned by Wirral Council. I am attempting to find out the asking price. Lifeboat volunteers had expressed a view that the [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/for-sale-old-lifeboat-station">For Sale: Old Lifeboat Station</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1013" title="lifeboat station sale" src="http://www.hoylakejunction.com/wp-content/uploads/2009/09/lifeboat-station-sale.jpg" alt="lifeboat station sale" width="570" height="450" /></p>
<p>The old Hoylake Lifeboat Station has been put up for sale along with the adjacent car park. It is my understanding that the building is owned by <a href="http://www.peel.co.uk/" target="_self">Peel Holdings</a> and the car park is owned by Wirral Council. I am attempting to find out the asking price.</p>
<p>Lifeboat volunteers had expressed a view that the building could be used as a local RNLI museum. There have also been speculative enquiries about the possibility of turning the building into a restaurant/wine bar.</p>
<p>What are your ideas/views?</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/for-sale-old-lifeboat-station">For Sale: Old Lifeboat Station</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/for-sale-old-lifeboat-station/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Hoylake Property Watch: July 2009</title>
		<link>http://www.hoylakejunction.com/propertywatch-0709</link>
		<comments>http://www.hoylakejunction.com/propertywatch-0709#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:05:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=969</guid>
		<description><![CDATA[<p>This is the first report of what will hopefully become a regular monthly feature &#8211; Hoylake Property Watch. There were 3 property sales in Hoylake in July: £810,000 for a detatched house in Stanley Road £345,000 for a flat in Barn Hey, Meols Drive £315,000 for a detatched house in Hoyle Road The most expensive [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0709">Hoylake Property Watch: July 2009</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the first report of what will hopefully become a regular monthly feature &#8211; <strong>Hoylake Property Watch</strong>.</p>
<p>There were 3 property sales in Hoylake in July:</p>
<ul>
<li>£810,000 for a detatched house in Stanley Road</li>
<li>£345,000 for a flat in Barn Hey, Meols Drive</li>
<li>£315,000 for a detatched house in Hoyle Road</li>
</ul>
<p>The most expensive Hoylake property currently for sale is in Stanley Road with an asking price is £2.25 million. The least expensive property is a retirement flat in Elmtree Court on Birkenhead Road with an asking price of £98,950.</p>
<p>Across Wirral as a whole, average property prices rose 0.4% giving an annual change of -12.7%.</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/propertywatch-0709">Hoylake Property Watch: July 2009</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/propertywatch-0709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial Meols Drive Property For Sale</title>
		<link>http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale</link>
		<comments>http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:18:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=371</guid>
		<description><![CDATA[<p>Just happened to spot an ad for a large Meols Drive property in the local paper. This 3 floored house called Redcroft backs onto the 18th green of Royal Liverpool golf course.  Requiring refurbishment throughout, this 7 (9 really) bedroomed dwelling is for sale by informal tender via Karl Tatler (property not listed). So if you&#8217;ve [...]</p><p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale">Substantial Meols Drive Property For Sale</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just happened to spot an ad for a large Meols Drive property in the local paper. This 3 floored house called <em>Redcroft</em> backs onto the 18th green of <a href="http://www.royal-liverpool-golf.com/" target="_self">Royal Liverpool</a> golf course. </p>
<p><a href="http://www.hoylakejunction.com/wp-content/uploads/2009/04/hoylake-house.jpg"><img class="size-thumbnail wp-image-378 alignleft" title="hoylake house" src="http://www.hoylakejunction.com/wp-content/uploads/2009/04/hoylake-house-150x150.jpg" alt="hoylake house" width="150" height="150" /></a>Requiring refurbishment throughout, this 7 (9 really) bedroomed dwelling is for sale by informal tender via <a href="http://www.karltatler.com" target="_self">Karl Tatler</a> (property not listed). So if you&#8217;ve been lucky enough to find some loose change down the back of the couch, you might want to give them a call !</p>
<p>Post from <a href="http://www.hoylakejunction.com">HoylakeJunction.com</a><br/><br/><a href="http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale">Substantial Meols Drive Property For Sale</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.hoylakejunction.com/substantial-meols-drive-property-for-sale/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.hoylakejunction.com @ 2012-02-11 17:40:47 -->
