<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Photo: Gasometer</title>
	<atom:link href="http://www.hoylakejunction.com/friday-photo-100115/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hoylakejunction.com/friday-photo-100115</link>
	<description>Hoylake News, Views and much more!</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:10:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles Morris</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-7533</link>
		<dc:creator>Charles Morris</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-7533</guid>
		<description>There were actually three gasometers in total, though in my time only two were used.  The gasworks itself was in operation till about 1954 /55.  When it closed each weekend, the gasometers would gradually drop as gas was consumed, then rise again when production was resumed on Monday.   The gasometers continued to be used for many years after the gasworks closed, being supplied, presumably, by the Wallasey or Birkenhead gasworks.</description>
		<content:encoded><![CDATA[<p>There were actually three gasometers in total, though in my time only two were used.  The gasworks itself was in operation till about 1954 /55.  When it closed each weekend, the gasometers would gradually drop as gas was consumed, then rise again when production was resumed on Monday.   The gasometers continued to be used for many years after the gasworks closed, being supplied, presumably, by the Wallasey or Birkenhead gasworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen carr</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5534</link>
		<dc:creator>helen carr</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5534</guid>
		<description>I was born in the end house in no 5 Cable road sth in 1940. The lady Elsie Carol mentions, lived at no 13 opposite Miss Jonese&#039;s who owned it then. As children we used to shop there a lot. She served pots of tea and delicious hom made fudge. The shop I recall where Elsie helped out I think was Maisie&#039;s sweet shop. My mother bought it from Maisie in the late 60s. I also remember Miss Jones shop being a florests, owned by a lady called Carol. My sister also worked in the Norvic shoe shop when she left school.</description>
		<content:encoded><![CDATA[<p>I was born in the end house in no 5 Cable road sth in 1940. The lady Elsie Carol mentions, lived at no 13 opposite Miss Jonese&#8217;s who owned it then. As children we used to shop there a lot. She served pots of tea and delicious hom made fudge. The shop I recall where Elsie helped out I think was Maisie&#8217;s sweet shop. My mother bought it from Maisie in the late 60s. I also remember Miss Jones shop being a florests, owned by a lady called Carol. My sister also worked in the Norvic shoe shop when she left school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5383</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5383</guid>
		<description>I&#039;m pretty certain that the colour photograph of the Gasometer taken in 1969 is  actually one which looks like it was located around the site which is currently occupied by Hoylake Commercials (though I may be wrong).</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty certain that the colour photograph of the Gasometer taken in 1969 is  actually one which looks like it was located around the site which is currently occupied by Hoylake Commercials (though I may be wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tipping</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5288</link>
		<dc:creator>Carol Tipping</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5288</guid>
		<description>Mentioning the bit of a shop that you can see on the far left on the corner of Cable Road and Charles Road - that was England&#039;s antiques and upholsterers - the shop and the adjoining houses either side - 3 Cable Road South and 1 Grosvenor Road (which has its back entrance in Charles Road) - were once one single property.  I have heard but not been able to find any information about it, that the property used to be a Dairy - and a School - not sure in which order. The   property was built around the 1860s.  

Anyone know anything about this other Dairy/or school in Hoylake?</description>
		<content:encoded><![CDATA[<p>Mentioning the bit of a shop that you can see on the far left on the corner of Cable Road and Charles Road &#8211; that was England&#8217;s antiques and upholsterers &#8211; the shop and the adjoining houses either side &#8211; 3 Cable Road South and 1 Grosvenor Road (which has its back entrance in Charles Road) &#8211; were once one single property.  I have heard but not been able to find any information about it, that the property used to be a Dairy &#8211; and a School &#8211; not sure in which order. The   property was built around the 1860s.  </p>
<p>Anyone know anything about this other Dairy/or school in Hoylake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wilson</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5088</link>
		<dc:creator>Peter Wilson</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5088</guid>
		<description>Yes, Timpson&#039;s was just along the road in what was Barrie Menswear until recently. Norvic was on the corner of Cable Road South! Then there was a Dick&#039;s shoe shop (very old fashioned!)nearby in the next block along between Cable and Alderley Roads.</description>
		<content:encoded><![CDATA[<p>Yes, Timpson&#8217;s was just along the road in what was Barrie Menswear until recently. Norvic was on the corner of Cable Road South! Then there was a Dick&#8217;s shoe shop (very old fashioned!)nearby in the next block along between Cable and Alderley Roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tipping</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5086</link>
		<dc:creator>Carol Tipping</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5086</guid>
		<description>Peter, you mention the Norvic shoe shop -  do you remember if this could have been a Timpsons shoe shop? Im sure there was a Timpsons in Hoylake at the same time as Boots Chemist.</description>
		<content:encoded><![CDATA[<p>Peter, you mention the Norvic shoe shop &#8211;  do you remember if this could have been a Timpsons shoe shop? Im sure there was a Timpsons in Hoylake at the same time as Boots Chemist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wilson</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5045</link>
		<dc:creator>Peter Wilson</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5045</guid>
		<description>I remember having chairs upholstered there.

You mention the sweet shop in the now vacant restaurant premises. This was Masie&#039;s and it was always a great treat to be taken there to choose sweets. The other part of these premises was the Norvic shoe shop where we used to get school shoes and it had a wonderful elaborate brass cash till using &#039;old money&#039; denomintions in £.s.d!

Incidentally does anyone know why Cable Road is so-called? Was it a route for a telegrahic cable or something?</description>
		<content:encoded><![CDATA[<p>I remember having chairs upholstered there.</p>
<p>You mention the sweet shop in the now vacant restaurant premises. This was Masie&#8217;s and it was always a great treat to be taken there to choose sweets. The other part of these premises was the Norvic shoe shop where we used to get school shoes and it had a wonderful elaborate brass cash till using &#8216;old money&#8217; denomintions in £.s.d!</p>
<p>Incidentally does anyone know why Cable Road is so-called? Was it a route for a telegrahic cable or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tipping</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5044</link>
		<dc:creator>Carol Tipping</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5044</guid>
		<description>The tiny corner of the shop that you can see in the bottom left of the photo is now a house. it was an antiques shop in the late 1960s. It remained an antiques shop in the 70s and 80s and the England family who were upholsterers lived there and were my neighbours. Vicky England used to sit on a chair outside the shop most fine days in the summer and in the evenings sometimes a few of us neighbours would bring our chairs and join her. A lady called Elsie lived opposite - across the road in No 1 Cable Rd South and we called her the Ears and Eyes of Hoylake because she always sat in her window and could tell you if anyone had passed by that day!  Elsie worked in a sweet shop just nearby, around the corner on Market Street.  She was famous for her fudge. (If I can find her hand-written recipe I will post it!)  The England family moved to a larger premises in Market Street and for several years the premises was lived in by their son who was an upholsterer. Then the second son moved in and had the shop changed in to a house.  The house was sold about two years ago and has a new occupant.</description>
		<content:encoded><![CDATA[<p>The tiny corner of the shop that you can see in the bottom left of the photo is now a house. it was an antiques shop in the late 1960s. It remained an antiques shop in the 70s and 80s and the England family who were upholsterers lived there and were my neighbours. Vicky England used to sit on a chair outside the shop most fine days in the summer and in the evenings sometimes a few of us neighbours would bring our chairs and join her. A lady called Elsie lived opposite &#8211; across the road in No 1 Cable Rd South and we called her the Ears and Eyes of Hoylake because she always sat in her window and could tell you if anyone had passed by that day!  Elsie worked in a sweet shop just nearby, around the corner on Market Street.  She was famous for her fudge. (If I can find her hand-written recipe I will post it!)  The England family moved to a larger premises in Market Street and for several years the premises was lived in by their son who was an upholsterer. Then the second son moved in and had the shop changed in to a house.  The house was sold about two years ago and has a new occupant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wilson</title>
		<link>http://www.hoylakejunction.com/friday-photo-100115/comment-page-1#comment-5042</link>
		<dc:creator>Peter Wilson</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoylakejunction.com/?p=1734#comment-5042</guid>
		<description>The Hoylake gas works made the &#039;town gas&#039; and stored it in the gasometer - that was in the days before the area was converted to North Sea gas and presumably the area had its own self contained gas network with no gas grid.</description>
		<content:encoded><![CDATA[<p>The Hoylake gas works made the &#8216;town gas&#8217; and stored it in the gasometer &#8211; that was in the days before the area was converted to North Sea gas and presumably the area had its own self contained gas network with no gas grid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
